Garmin Echomap Ultra 102sv Worldwide Basemap
ALL THE TOOLS YOU NEED FOR SUCCESSFUL FISHING
The sunlight-readable 10” touchscreen chartplotter/sonar combo features our worldwide basemap, and the transducer bundle adds CHIRP traditional and Ultra High-Definition scanning sonars.
Includes
- ECHOMAP Ultra 102sv with worldwide basemap
- Power/data cable
- Tilt mount with quick-release cradle
- 8-pin transducer to 12-pin sounder adapter cable
- Flush mount
- Protective cover
- Hardware
- Documentation
General | |
PHYSICAL DIMENSIONS | 11.6" x 7.7" x 3.9" (295 x 195 x 98 mm) |
---|---|
DISPLAY SIZE | 8.5” x 5.4”; 10" diagonal (21.7 cm x 13.6 cm; 25.4 cm diagonal) |
DISPLAY RESOLUTION | 1280 x 800 pixels |
DISPLAY TYPE | WXGA IPS display |
WEIGHT | 4.0 lbs (1.8 kg) |
WATER RATING | IPX7 |
MOUNTING OPTIONS | Bail or flush |
POLARIZED SUPPORT | ✔ |
POWER CONSUMPTION | 26 W |
ANTENNA | Internal or external over NMEA 2000 |
TRANSMIT POWER | 600 W (RMS) / 4,000 W (peak to peak) |
RECEIVER | 10 Hz |
GARMIN MARINE NETWORK™ PORTS | 2 (large connector) |
Maps & Memory | |
ACCEPTS DATA CARDS | 2 microSD™ cards |
---|---|
WAYPOINTS | 5,000 |
TRACKLOG | 50,000 points; 50 saved tracks |
ROUTES | 100 |
Outdoor Recreation | |
TIDE TABLES | ✔ |
---|
Chartplotter Features | |
GARMIN SONAR COMPATIBLE | ✔ |
---|---|
SUPPORTS AIS (TRACKS TARGET SHIPS POSITION) | ✔ |
SUPPORTS DSC (DISPLAYS POSITION DATA FROM DSC-CAPABLE VHF RADIO) | ✔ |
SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | ✔ |
GCV™ BLACK BOX SONAR SUPPORT | ✔ |
ACTIVECAPTAIN COMPATIBLE | yes |
Sonar Features & Specifications | |
DUAL-FREQUENCY (50/200 KHZ) SONAR CAPABLE | ✔ |
---|---|
DUAL-BEAM (77/200 KHZ) SONAR CAPABLE | ✔ |
CLEARVÜ | Yes with CHIRP (built-in) |
MAXIMUM DEPTH | 2,300 ft @ 77 kHz, freshwater 1,100 ft @ 77 kHz, saltwater (depth capacity is dependent on water bottom type and other water conditions) |
BOTTOM LOCK (SHOWS RETURN FROM THE BOTTOM UP) | ✔ |
WATER TEMPERATURE LOG AND GRAPH | ✔ |
SONAR RECORDING | ✔ |
SONAR HISTORY REWIND | ✔ |
Connections | |
NMEA 2000® COMPATIBLE | ✔ |
---|---|
TRANSDUCER PIN NUMBERS | 1 – LVS sonar, 1 – 12 pin scanning sonar |
NMEA 0183 INPUT PORTS | 1 |
NMEA 0183 OUTPUT PORTS | 1 |
WIRELESS CONNECTIVITY | Yes |
Garmin Echomap Ultra 102sv Worldwide Basemap
- Brand: Garmin
- Product Code: 010-02111-00
Online Price: $2229.99
Related Products
Garmin Quatix 6X Solar Titanium With Titanium Band
Call for Boat Show Pricing!Make the most of your time on the water with the quatix 6X Solar multispo..
$800.00 $1599.99
Tags: Garmin Echomap Ultra 102sv Worldwide Basemap, 010-02111-00, GPS Chartplotters and Fishfinder Combo MFD
Featured
ITT Jabsco Twist Lock Toilet Replacement Pump Assembly 29040-3000
ITT Jabsco Twist Lock Toilet Replacement Pump Assembly 29040-3000Not just a replacement, but an upgr..
$153.95 $226.89
Interlux Micron CSC CA Black Antifouling Paint Quart
Interlux Micron CSC CA Black Antifouling Paint QuartMicron CSC CA uses Micron Technology..
$94.99 $105.59
Caframo Heater Deluxe 2-Speed Electric
Caframo Heater Deluxe 2-Speed 110V This rugged electric heater with a built-in adjustable thermos..
$129.99 $179.99
Flexfold Combo Crab Prawn Trap
The ALL-IN-ONE Combo Trap has the versatility to quickly and easily be converted to catch either cra..
$199.99