Stay on course, and track more adventures with our rugged, floating handheld.
Floats, water-resistant (IPX7)
Up to 19 hours of battery life in GPS tracking mode
High-resolution color display you can read in the sun
Support for multiple satellite constellations such as GPS, GLONASS, Galileo, QZSS and SBAS
Save and track 10,000 waypoints, 250 routes and 300 fitness activity files
Built-in 3-axis tilt-compensated electronic compass
General |
DIMENSION | 2.67'' x 6.85'' x 1.67'' (6.77 x 17.40 x 4.23 cm) |
DISPLAY SIZE | 1.5"W x 2.5"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
DISPLAY RESOLUTION | 240 x 400 pixels |
DISPLAY TYPE | transflective, 65K color TFT |
WEIGHT | 9.95 oz (282g) with batteries |
BATTERY TYPE | 2 AA batteries (not included); NiMH or Lithium recommended |
BATTERY LIFE | up to 19 hours |
WATERPROOF | IPX7 |
MIL-STD-810 | yes (thermal, shock, water); bare unit only |
INTERFACE | high speed microUSB and NMEA 0183 compatible |
MEMORY/HISTORY | 8 GB (user space varies based on included mapping on sc version) |
Maps & Memory |
PRELOADED MAPS | Available on sc version only |
ABILITY TO ADD MAPS | ✓
|
BASEMAP | ✓
|
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) FOR OUTDOOR ACTIVITIES | Yes (with optional mapping for detailed roads) |
MAP SEGMENTS | 15 000 |
INCLUDES DETAILED HYDROGRAPHIC FEATURES (COASTLINES, LAKE/RIVER SHORELINES, WETLANDS AND PERENNIAL AND SEASONAL STREAMS) | yes (downloadable from Garmin Express) |
INCLUDES SEARCHABLE POINTS OF INTERESTS (PARKS, CAMPGROUNDS, SCENIC LOOKOUTS AND PICNIC SITES) | yes (downloadable from Garmin Express) |
DISPLAYS NATIONAL, STATE AND LOCAL PARKS, FORESTS, AND WILDERNESS AREAS | yes (downloadable from Garmin Express) |
EXTERNAL MEMORY STORAGE | yes (32 GB max microSD card, not included) |
WAYPOINTS/FAVORITES/LOCATIONS | 10 000 |
TRACKS | 250 |
NAVIGATION TRACK LOG | 20,000 points, 250 saved gpx tracks, 300 saved fit activities |
NAVIGATION ROUTES | 250, 250 points per route; 50 points auto routing |
RINEX LOGGING | ✓
|
Sensors |
HIGH-SENSITIVITY RECEIVER | ✓
|
GPS | ✓
|
GLONASS | ✓
|
GALILEO | ✓
|
QZSS | ✓
|
SBAS | ✓
|
COMPASS | Yes (tilt-compensated 3-axis) |
GPS COMPASS (WHILE MOVING) | ✓
|
| |
Outdoor Recreation |
POINT-TO-POINT NAVIGATION | ✓
|
AREA CALCULATION | ✓
|
HUNT/FISH CALENDAR | ✓
|
GEOCACHING-FRIENDLY | Yes (Paperless) |
CUSTOM MAPS COMPATIBLE | ✓
|
PICTURE VIEWER | ✓
|
In The Box
- GPSMAP 79s
- Lanyard
- USB cable
- Documentation